Bouwjaar | 2005 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Diesel |
Cilinderinhoud | 2188 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2003 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1783 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2002 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1598 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2001 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1598 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2002 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1783 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2002 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1783 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2001 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1783 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2001 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Diesel Common rail |
Cilinderinhoud | 1870 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2001 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1783 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2001 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1783 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2002 |
Garantie (maanden) | 3 |
Motortype | Diesel Common rail |
Cilinderinhoud | 1870 |
Motorcode | Array |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2003 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1998 |
Motorcode | F4R713 |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2003 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1998 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2003 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1998 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2003 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Diesel Common rail High Pressure |
Cilinderinhoud | 1870 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2002 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Diesel Common rail |
Cilinderinhoud | 1870 |
Motorcode | F9Q752 |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2002 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1783 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2002 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Diesel (Turbo) |
Cilinderinhoud | 1870 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2001 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1783 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2001 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1783 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2003 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Diesel Common rail |
Cilinderinhoud | 1870 |
Motorcode | Array |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2002 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Diesel Common rail |
Cilinderinhoud | 1870 |
Motorcode | F9Q752 |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 1996 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Status | Gebruikt |
Prijs: € 15,00 incl.btw
Inkoop van schadeauto's | Autosloperij | Versnellingsbakken reviseren | Versnellingsbakken vervangen | Sloperij Groningen | Goedkoop uw katalysator vervangen | Roetfilters | Tweedehands auto onderdelen | Een nieuwe of gebruikte auto motor kopen | Koplampen vervangen | Auto onderdelen laten spuiten | Goedkoop uw airco condensor vervangen
Copyright © 2014 De Boer Auto Onderdelen | Ontwerp & realisatie: Les Deux & Rosegaar