Bouwjaar | 2014 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie (Turbo) |
Cilinderinhoud | 898 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 150,00 incl.btw
Bouwjaar | 2013 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Diesel Common rail |
Cilinderinhoud | 1461 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 125,00 incl.btw
Bouwjaar | 2013 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Diesel Common rail |
Cilinderinhoud | 1461 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 150,00 incl.btw
Bouwjaar | 2013 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 898 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 200,00 incl.btw
Bouwjaar | 2012 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 125,00 incl.btw
Bouwjaar | 2006 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine |
Cilinderinhoud | 1149 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 100,00 incl.btw
Bouwjaar | 2005 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1390 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 125,00 incl.btw
Bouwjaar | 2004 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Diesel Common rail |
Cilinderinhoud | 1461 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 100,00 incl.btw
Bouwjaar | 2003 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 75,00 incl.btw
Bouwjaar | 2002 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 70,00 incl.btw
Bouwjaar | 2001 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine |
Cilinderinhoud | 1598 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 70,00 incl.btw
Bouwjaar | 2004 |
Garantie (maanden) | 3 |
Motortype | Diesel |
Cilinderinhoud | 1461 |
Motorcode | Array |
Tellerstand eenheid | K |
Tellerstand | 318902 |
Status | Gebruikt |
Prijs: € 75,00 incl.btw
Bouwjaar | 2002 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Motorcode | Array |
Tellerstand eenheid | K |
Status | Gebruikt |
Prijs: € 75,00 incl.btw
Bouwjaar | 2006 |
Garantie (maanden) | 3 |
Classificatiecode | X |
Cilinderinhoud | 1461 |
Motorcode | Array |
Merk onderdeel | SANDEN |
Status | Gebruikt |
Prijs: op aanvraag
Inkoop van schadeauto's | Autosloperij | Versnellingsbakken reviseren | Versnellingsbakken vervangen | Sloperij Groningen | Goedkoop uw katalysator vervangen | Roetfilters | Tweedehands auto onderdelen | Een nieuwe of gebruikte auto motor kopen | Koplampen vervangen | Auto onderdelen laten spuiten | Goedkoop uw airco condensor vervangen
Copyright © 2014 De Boer Auto Onderdelen | Ontwerp & realisatie: Les Deux & Rosegaar