Bouwjaar | 2005 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: op aanvraag
Bouwjaar | 2005 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: op aanvraag
Bouwjaar | 2016 |
Garantie (maanden) | 3 |
Classificatiecode | A2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 999 |
Deuren | 4Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 50,00 incl.btw
Bouwjaar | 2016 |
Garantie (maanden) | 3 |
Classificatiecode | A2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 999 |
Deuren | 4Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 50,00 incl.btw
Bouwjaar | 2014 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2014 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2012 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2012 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2012 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2012 |
Garantie (maanden) | 3 |
Classificatiecode | A2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 35,00 incl.btw
Bouwjaar | 2012 |
Garantie (maanden) | 3 |
Classificatiecode | A2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 35,00 incl.btw
Bouwjaar | 2011 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Diesel Common rail |
Cilinderinhoud | 1461 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2011 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2011 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2011 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2011 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2011 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2011 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2011 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Diesel Common rail |
Cilinderinhoud | 1461 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2011 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2011 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2011 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Diesel Common rail |
Cilinderinhoud | 1461 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2011 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Diesel Common rail |
Cilinderinhoud | 1461 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2011 |
Garantie (maanden) | 3 |
Classificatiecode | A2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2011 |
Garantie (maanden) | 3 |
Classificatiecode | A2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2011 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 35,00 incl.btw
Bouwjaar | 2011 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Diesel Common rail |
Cilinderinhoud | 1461 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 35,00 incl.btw
Bouwjaar | 2011 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 35,00 incl.btw
Bouwjaar | 2011 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 35,00 incl.btw
Bouwjaar | 2010 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2010 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2010 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2010 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Diesel Common rail |
Cilinderinhoud | 1461 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2010 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Diesel Common rail |
Cilinderinhoud | 1461 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2010 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2010 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 35,00 incl.btw
Bouwjaar | 2010 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 35,00 incl.btw
Bouwjaar | 2009 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Diesel Common rail |
Cilinderinhoud | 1461 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2009 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Diesel Common rail |
Cilinderinhoud | 1461 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2009 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2006 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 25,00 incl.btw
Bouwjaar | 1999 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2011 |
Garantie (maanden) | 3 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Plaats | Links |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2011 |
Garantie (maanden) | 3 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Plaats | Links |
Status | Gebruikt |
Prijs: € 30,00 incl.btw
Bouwjaar | 2011 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 35,00 incl.btw
Bouwjaar | 2008 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2008 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2004 |
Garantie (maanden) | 3 |
Classificatiecode | B2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2003 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 1998 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2001 |
Garantie (maanden) | 3 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Plaats | Links |
Status | Gebruikt |
Prijs: € 20,00 incl.btw
Bouwjaar | 2012 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: op aanvraag
Bouwjaar | 2012 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Benzine Injectie |
Cilinderinhoud | 1149 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: op aanvraag
Bouwjaar | 2009 |
Garantie (maanden) | 3 |
Classificatiecode | C2 |
Motortype | Diesel Common rail |
Cilinderinhoud | 1461 |
Deuren | 2Dr |
Uitvoering | Hatchback |
Status | Gebruikt |
Prijs: op aanvraag
Inkoop van schadeauto's | Autosloperij | Versnellingsbakken reviseren | Versnellingsbakken vervangen | Sloperij Groningen | Goedkoop uw katalysator vervangen | Roetfilters | Tweedehands auto onderdelen | Een nieuwe of gebruikte auto motor kopen | Koplampen vervangen | Auto onderdelen laten spuiten | Goedkoop uw airco condensor vervangen
De waardering van www.reclycar.com bij WebwinkelKeur Klantbeoordelingen is 9.2/10 gebaseerd op 1535 reviews.
Copyright © 2014 De Boer Auto Onderdelen | Ontwerp & realisatie: Les Deux & Rosegaar